| Shields Fleet 1 Scoring for 2005: | |
| YRA Season | |
| Qualification: | 50% of starts on YRA schedule |
| Throw Outs: | 1 after 10 starts; 2 after 20 starts, 3 after 30 starts |
| Scoring: | Cox/Sprague |
| Prizes: | 4 |
| Fleet 1 Season | |
| Qualification: | 40% of starts on YRA schedule |
| Throw Outs: | 1 after 10 starts; 2 after 20 starts, 3 after 30 |
| Scoring: | Cox/Sprague |
| Prizes: | 3 |
| Spring Series | |
| Qualification: | 50% of starts on YRA schedule prior to LYC Race Week |
| Throw Outs: | 1 after 10 starts; 2 after 20 starts |
| Scoring: | Cox/Sprague |
| Prizes: | 3 |
| Summer Series (All starts after the Larchmont Race Week) | |
| Qualification: | 50% of starts on YRA schedule after LYC Race Week |
| Throw Outs: | 1 after 10 starts; 2 after 20 starts |
| Scoring: | Cox/Sprague |
| Prizes: | 3 |
| Polly Ann Series | |
| Qualification: | The series consists of the Larchmont Memorial Day Regatta, The American Independence Day Regatta, LYC Race Week, The YRA-LIS One Design Championship and the Larchmont Columbus Weekend Regatta. Participation in at least three of the series is required. |
| Throw outs: | One if four or five series sailed |
| Scoring: | Cox/Sprague using series results |
| Prizes: | 1 |
| Other Prizes | |
| Van Buren Memorial Trophy | |
| Hoke Simpson Memorial Trophy | |
| Most Improved | |