Shields Fleet One Most Improved Trophy Standings          
  As of 10/23/2023            
  2023   Cox-Sprague Season Scores Ratio Number of Races Sailed  
  Sail Owners 2022 2023 2023/2022 2022 2023  
1 176 Greg Takata / Doug Campbell / Andrew Wertheim                   0.8478                   0.8860 104.5% 25 13  
2 182 Skip McGuire                   0.8013                   0.8324 103.9% 19 13  
3 23 Kurt Weisenfluh, Matt Tym                   0.8846                   0.9177 103.7% 26 17  
4 106 John Mawe                   0.8069                   0.8368 103.7% 17 10  
5 25 Ward Young                   0.9138                   0.9420 103.1% 13 16  
6 5 Tom O'Brien / James Lawless                   0.7194                   0.7346 102.1% 26 17  
7 220 Dan VanderWoude                   0.7924                   0.7635 96.3% 23 17  
8 41 Tim Sawyer / PJ O'Shea                   0.7911                   0.7301 92.3% 16 15  
* 231 Pete Saladino / Dan Li                   0.7643                   0.7330 95.9% 6 11  
* 183 Paul Massey / Dual Macintyre                           -                     0.6727   0 7  
* 49 Greg Davis / Kevin Santee                           -                     0.7132   0 6  
                 
* Did not "qualify" in 2022, 2023 or both   Races needed to qualify:   11 9